Modular Structure
Enterprise | Community | |
Sales | ||
CRM | ||
Inventory | ||
Accounting | ||
Manufacturing | ||
HR | ||
Project Management | ||
eCommerce | ||
Website Builder | ||
Marketing Automation | ||
Helpdeskn |
Sales & CRM
Enterprise | Community | |
Lead & Opportunity Management | ||
Quotations & Orders | ||
Sales Forecasting | ||
Customer Segmentation | ||
Email Integration | ||
Activity Tracking |
Inventory Management
Enterprise | Community | |
Multi-Warehouse Management | ||
Real-Time Inventory Updates | ||
Barcode Scanning | ||
Stock Transfers | ||
Automated Reordering Rules | ||
Inventory Valuation & Costing |
Manufacturing (MRP)
Enterprise | Community | |
Bill of Materials (BoM) | ||
Work Orders & Routing | ||
Production Planning | ||
Subcontracting | ||
Maintenance Management | ||
Quality Control |
Accounting & Finance
Enterprise | Community | |
Double-entry Accounting | ||
Invoicing & Payments | ||
Bank Reconciliation | ||
Multi-currency Support | ||
Tax Management | ||
Financial Reports (P&L, Balance Sheet) | ||
Analytic Accounting |
Human Resources (HR)
Enterprise | Community | |
Employee Records | ||
Leave Management | ||
Payroll | ||
Timesheets | ||
Recruitment | ||
Appraisal & Attendance |
Project Management
Enterprise | Community | |
Task Planning & Assignment | ||
Kanban, Gantt, and Calendar Views | ||
Timesheet Integration | ||
Milestone Tracking | ||
Project Costing |
Website & eCommerce
Enterprise | Community | |
Drag-and-Drop Website Builder | ||
Integrated eCommerce Platform | ||
Product Management | ||
Payment Gateways | ||
Customer Portal | ||
SEO Tools |
Marketing Automation
Enterprise | Community | |
Email Marketing | ||
SMS Marketing | ||
Social Media Integration | ||
Marketing Campaigns | ||
Lead Scoringn |
Customization & Integration
Enterprise | Community | |
Custom Workflows | ||
APIs for Integration | ||
Odoo Studio (Low-Code App Builder) | ||
Third-Party App Marketplace (Odoo Apps) |